| FIRST NAME | (max 30 characters a-z and A-Z) | |||||||||||||||||||||||||||||
| LAST NAME | (max 30 characters a-z and A-Z) | |||||||||||||||||||||||||||||
| DATE OF BIRTH | ||||||||||||||||||||||||||||||
| EMAIL ID | ||||||||||||||||||||||||||||||
| MOBILE NUMBER | (10 digit number) | |||||||||||||||||||||||||||||
| AADHAR CARD | ||||||||||||||||||||||||||||||
| GENDER | Male Female | |||||||||||||||||||||||||||||
| Married | Single Married | |||||||||||||||||||||||||||||
| Cast Category | Ur Ews Obc Sc St | |||||||||||||||||||||||||||||
| Minority | Yes No | |||||||||||||||||||||||||||||
| ADDRESS |
||||||||||||||||||||||||||||||
| CITY | (max 30 characters a-z and A-Z) | |||||||||||||||||||||||||||||
| PIN CODE | (6 digit number) | |||||||||||||||||||||||||||||
| STATE | (max 30 characters a-z and A-Z) | |||||||||||||||||||||||||||||
| COUNTRY | ||||||||||||||||||||||||||||||
| QUALIFICATION |
|
|||||||||||||||||||||||||||||
| COURSES APPLIED FOR |
RS-CIT PGDCA TALLY HTML DCA BCA MCA DTP C C++ |
image size 20 to 50 Kb
image size 10 to 20 Kb